UPP Arts Collection
Digital Collection
Identifier: https://provlibdigital.org/collection/074-02
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.1: Mashapaug Pond Signs and the First Procession, 2007 - 2009 | Charles Fortes Elementary workshop images -- digital, 2008
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.1: Mashapaug Pond Signs and the First Procession, 2007 - 2009 | Mashapaug Pond sign designs -- digital, 2009
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.1: Mashapaug Pond Signs and the First Procession, 2007 - 2009 | Adelaide (Alvarez) High School workshop images -- digital, 2008
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.1: Mashapaug Pond Signs and the First Procession, 2007 - 2009 | Department of Environmental Management presentation at Adelaide (Alvarez) High School images -- digital, 2008
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.1: Mashapaug Pond Signs and the First Procession, 2007 - 2009 | Wat Thorikaram fish costume workshop images -- digital, 2008
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.1: Mashapaug Pond Signs and the First Procession, 2007 - 2009 | Procession images -- digital, 2008
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.1: Mashapaug Pond Signs and the First Procession, 2007 - 2009 | Procession images by Mary Beth Meehan -- digital, 2008
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.2: Healthy Bodies, Healthy Homes, Healthy Communities, 2008 - 2009 | Charles Fortes Elementary Healthy Homes images -- digital, 2009
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.2: Healthy Bodies, Healthy Homes, Healthy Communities, 2008 - 2009 | Procession images by Don Nguon -- digital, 2009
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.2: Healthy Bodies, Healthy Homes, Healthy Communities, 2008 - 2009 | Sign fabrication and installation images -- digital, 2009
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.2: Healthy Bodies, Healthy Homes, Healthy Communities, 2008 - 2009 | Mashapaug Pond images -- digital, 2009
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.3: Explanding the Reach, 2009 - 2010 | Public workshop images -- digital, 2010
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.3: Explanding the Reach, 2009 - 2010 | Providence CityArts for Youth/Highlander Charter School workshop images -- digital, 2010
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.3: Explanding the Reach, 2009 - 2010 | Providence CityArts for Youth/Highlander Charter School workshop images by Lisa Melmed -- digital, 2010
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.3: Explanding the Reach, 2009 - 2010 | Benefit concert images -- digital, 2010
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.3: Explanding the Reach, 2009 - 2010 | Procession images by Don Ngon -- digital, 2010
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.3: Explanding the Reach, 2009 - 2010 | Procession images by Lisa Melmed -- digital, 2010
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Through Our Eyes workshops and book with Loren Spears -- digital, 2010 - 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Through Our Eyes workshops and book reception images -- digital, 2011 - 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Indigenous school workshop preparation video -- digital, 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Community Preparatory School fence project images -- digital, 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Sophia Academy instrument workshops with Holly Ewald, Phil Edmonds, and Paul Scharf -- digital, 2010 - 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Sophia Academy instrument workshop images -- digital, 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Providence CityArts for Youth percussion workshop images by Lisa Melmed -- digital, 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Public workshop images -- digital, 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Procession images by Don Nguon -- digital, 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Procession images by Jori Ketten -- digital, 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.4: Indigenous History, 2010 - 2012 | Procession video clips -- digital, 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Mark a storm drain -- digital, 2011
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Urban Ponds, Silver Lining images -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Sophia Academy Gorham sculpture project with Holly Ewald and Joan Wyand of the Steel Yard -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Sophia Academy Gorham sculpture project images -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Sophia Academy Gorham sculpture project video -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Reservoir Elementary After School Arts images -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Planning workshop images -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Public workshops and cleanup images -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Procession images by Don Ngoun -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Procession images by Tina Tryforos -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Procession videos by Tracy Szatan -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Procession video clips -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.5: Industrial History, 2011 - 2012 | Erik Ruin working drawings for UPP Story -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Mashapaug Pond party with the Environmental Justice League of Rhode Island -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Mashapaug Pond party video -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Reservoir Elementary Dust Bowl images -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Reservoir Elementary Dust Bowl video -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Alvarez High School Urban Waters workshops with Amelia Rose -- digital, 2012
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Toxic Legacy video by Alvarez High School students -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Mashapaug Monster images 2013 -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Recycling for Mashapaug video animations by Providence CityArts for Youth -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Public workshop images -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Procession planning materials -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Procession images by Sarah Cappelli -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Procession images by Barbara Hunger -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Procession video -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Summer Series programs -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Summer Series images -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Summer Series video -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | Pronk festival images -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Sub-series 1.6: Contemporary Environmental Impacts, 2012 - 2013 | History of UPP slideshow -- digital, 2013
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Reservoir Elementary Oasis project construction images -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Alvarez High School shadow puppet workshop images -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Alvarez High School sign-making workshops with Rick Benjamin, Kristina Brown, and Jori Ketten -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Alvarez High School sign-making workshop images -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Alvarez High School watershed model with Amelia Rose video -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Community kick-off images -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Public workshop images -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Snappy and Reddy Save Mashapaug Pond video by the Montessori Community School -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Procession images -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Pop up mural at J.T. Owens Park -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Pop up mural at J.T. Owens Park images -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Beacon lighthouse sculpture by Kristina Brown -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Beacon sculpture images -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Beacon sculpture images by Maya Chavez Akin -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.7: Socioeconomic History, 2013 - 2014 | Pronk festival images -- digital, 2014
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.8: Water, 2014 - 2015 | Reservoir Elementary plankton workshop images -- digital, 2015
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.8: Water, 2014 - 2015 | Sophia Academy fabric workshops with Kristina Brown -- digital, 2014 - 2015
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.8: Water, 2014 - 2015 | Alvarez High School activist art workshop images -- digital, 2015
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.8: Water, 2014 - 2015 | Community kick-off -- digital, 2015
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.8: Water, 2014 - 2015 | Community kick-off video -- digital, 2015
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.8: Water, 2014 - 2015 | Procession images -- digital, 2015
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.8: Water, 2014 - 2015 | Orchard project -- digital, 2014 - 2015
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.8: Water, 2014 - 2015 | Orchard project images -- digital, 2014 - 2015
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.9: Indigenous Culture and Urban Waters, 2015 - 2016 | Gladstone Street Elementary indigenous arts workshop images -- digital, 2016
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.9: Indigenous Culture and Urban Waters, 2015 - 2016 | Alvarez High School documentary film workhops with Denali Tiller -- digital, 2015 - 2016
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.9: Indigenous Culture and Urban Waters, 2015 - 2016 | Alvarez High School documentary film workshop images -- digital, 2016
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.9: Indigenous Culture and Urban Waters, 2015 - 2016 | Voices of the Small Points video by Alvarez High School students -- digital, 2016
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.9: Indigenous Culture and Urban Waters, 2015 - 2016 | Full Circle film series -- digital, 2016
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.9: Indigenous Culture and Urban Waters, 2015 - 2016 | Full Circle film series images -- digital, 2016
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.10: Four Stories and the Final Procession, 2016 - 2017 | Reservoir Elementary indigenous arts workshop images -- digital, 2017
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.10: Four Stories and the Final Procession, 2016 - 2017 | Reservoir Elementary indigenous arts workshop video -- digital, 2017
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.10: Four Stories and the Final Procession, 2016 - 2017 | Bain Middle School comic book workshops with Walker Mettling -- digital, 2017
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.10: Four Stories and the Final Procession, 2016 - 2017 | Central High School interpretive sign workshops with Anna Snyder -- digital, 2017
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.10: Four Stories and the Final Procession, 2016 - 2017 | Procession images by Owen Muir -- digital, 2017
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.10: Four Stories and the Final Procession, 2016 - 2017 | Procession video by Dana Neugent -- digital, 2017
- UPP Arts collection | Series 1: Arts programming, 2007 - 2018 | Subseries 1.11: Legacy Project, 2017 - 2018 | Procession props, costumes, and signs images -- digital, 2017
- UPP Arts collection | Series 2: Administrative files, 2008 - 2018 | Subseries 2.1: Operations, 2008 - 2018 | Meeting images -- digital, 2014
- UPP Arts collection | Series 2: Administrative files, 2008 - 2018 | Subseries 2.1: Operations, 2008 - 2018 | Board values and vision statement discussions -- digital, 2015
- UPP Arts collection | Series 2: Administrative files, 2008 - 2018 | Subseries 2.2: Grants, 2009 - 2017 | New England Grassroots Environment Fund -- digital, 2010
- UPP Arts collection | Series 2: Administrative files, 2008 - 2018 | Subseries 2.2: Grants, 2009 - 2017 | Rhode Island State Council on the Arts, Tomaquag Museum -- digital, 2011
- UPP Arts collection | Series 2: Administrative files, 2008 - 2018 | Subseries 2.2: Grants, 2009 - 2017 | Environmental Protection Agency, Environmental Justice League of Rhode Island Urban Waters sub-grant -- digital, 2012 - 2013
- UPP Arts collection | Series 2: Administrative files, 2008 - 2018 | Subseries 2.2: Grants, 2009 - 2017 | National Endowment for the Arts, Providence Department of Arts, Culture, and Tourism -- digital, 2015 - 2016
- UPP Arts collection | Series 2: Administrative files, 2008 - 2018 | Subseries 2.2: Grants, 2009 - 2017 | Rhode Island State Council on the Arts, Network Building Workshops for teachers -- digital, 2017
- UPP Arts collection | Series 3: Education and Research, 1956 - 2017 | Subseries 3.1: Indigenous History, 2011 - 2016 | Education packet: Urban Waterways and Indigenous Culture -- digital, 2016
- UPP Arts collection | Series 3: Education and Research, 1956 - 2017 | Subseries 3.2: Industrial History, 1960 - 2012 | Gorham Documentation Project, by Erik Gould, Erik Carlson, and Joshua Safdie -- digital, 1998
- UPP Arts collection | Series 3: Education and Research, 1956 - 2017 | Subseries 3.2: Industrial History, 1960 - 2012 | Education packet: Industrial Culture -- digital, 2012
- UPP Arts collection | Series 3: Education and Research, 1956 - 2017 | Subseries 3.3: Socioeconomic History, 1906 - 2014 | Education packet: Huntington Industrial Park -- digital, 2014
- UPP Arts collection | Series 5: Outreach and Impact, 1935 - 2018 | Subseries 5.1: Publicity, 2007 - 2018 | Newsletters -- digital, 2013 - 2018
- UPP Arts collection | Series 5: Outreach and Impact, 1935 - 2018 | Subseries 5.1: Publicity, 2007 - 2018 | Collected procession posters -- digital, 2008 - 2017
- UPP Arts collection | Series 5: Outreach and Impact, 1935 - 2018 | Subseries 5.3: Works by Others, 1935 - 2015 | Michael Freeman with paintings images -- digital, 2015
- UPP Arts collection
Repository Details
Part of the Providence Public Library Repository
Contact:
150 Empire Street
Providence RI 02903 United States of America
401-455-8021
special_collections@provlib.org
150 Empire Street
Providence RI 02903 United States of America
401-455-8021
special_collections@provlib.org